Broadleaved Trees & Forestry
Contact us for all of your broadleaved trees & forestry requirements
Native Broadleaved Trees
Welcome to Mill Farm Trees – native tree suppliers offering a wide range of British-origin and British-provenance broadleaf trees to customers in Hampshire and the south of England. View our selection of trees below and hover over each product to find detailed descriptions.
Farm and amenity woodland: 40-60cm or 60-90cm forest trees planted in 1.2m or 1.5m shelters for deer protection. Where deer are not an issue, plant in spiral guards with support canes.
Landscaping, screen and garden planting: Feathered trees from 2-2.5m with a 1.8m support stake and buckle tree tie.
Individual Standard Native Trees for instant impact, avenues and celebratory occasions : 8-10cm girth (8-10ft tall) and larger – please contact us for quotations.
All our prices exclude VAT.
Feel free to contact us at 01962 862400 or 07850 947749 to discuss your specific requirements with our knowledgeable team.
Price | 1 - 10 | 10 - 100 | 100+ | |
---|---|---|---|---|
Alder (Alnus glutinosa/cordata) | 30-50cm 1yr | £0.80 | £0.80 | £0.58 |
60-90cm | £1.50 | £1.50 | £1.10 | |
2m - 2.5m | £25.00 | £22.00 | ||
6-8cm light std b’root | £57.00 | £50.00 | ||
8-10cm std b’root | £67.00 | £60.00 | ||
10-12cm select std b'root | £85.00 | POA | ||
12-14cm heavy std b'root | £115.00 | POA | ||
Beech, Green (Fagus sylvatica) | 40-60cm 2yr | £1.35 | £1.35 | £0.90 |
60-90cm 2yr | £1.75 | £1.75 | £1.25 | |
2m - 2.5m | £34.00 | £30.00 | ||
6-8cm light std b’root | £64.00 | £57.00 | ||
8-10cm std b’root | £82.00 | £74.00 | ||
10-12cm select std b'root | £105.00 | POA | ||
12-14cm heavy std b'root | £135.00 | POA | ||
Beech, Copper (Fagus purpurea) | 60-90cm 3yr | £3.25 | £3.25 | £2.65 |
2m - 2.5m | £42.00 | £38.00 | ||
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £90.00 | £82.00 | ||
10-12cm select std b'root | £115.00 | POA | ||
12-14cm heavy std b'root | £140.00 | POA | ||
Birch (Betula pendula/pubescens) | 30-50cm 1yr | £0.75 | £0.75 | £0.52 |
60-90cm 1yr | £1.50 | £1.50 | £1.10 | |
2m - 2.5m | £25.00 | £22.00 | ||
6-8cm light std b’root | £53.00 | £46.00 | ||
8-10cm std b’root | £63.00 | £56.00 | ||
10-12cm select std b'root | £85.00 | POA | ||
12-14cm heavy std b'root | £110.00 | POA | ||
Birch White Bark (Betula jacquemontii) | 2m - 2.5m | £42.00 | £38.00 | |
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £79.00 | £72.00 | ||
10-12cm select std b'root | £100.00 | POA | ||
12-14cm heavy std b'root | £130.00 | POA | ||
Bird Cherry (Prunus padus) | 40-60cm 1 yr | £1.10 | £1.10 | £0.85 |
Cherry (Prunus avium) | 40-60cm 1yr | £1.05 | £1.05 | £0.75 |
60-90cm 2yr | £1.50 | £1.50 | £1.10 | |
2m - 2.5m | £29.00 | £25.00 | ||
6-8cm light std b’root | £64.00 | £57.00 | ||
8-10cm std b’root | £74.00 | £67.00 | ||
10-12cm select std b'root | £90.00 | POA | ||
12-14cm heavy std b'root | £110.00 | POA | ||
Crab Apple (Malus sylvestris) | 40-60cm 1yr | £0.95 | £0.95 | £0.70 |
60-90cm 2yr | £2.05 | £2.05 | £1.60 | |
2m - 2.5m | £36.00 | £32.00 | ||
6-8cm light std b’root | £64.00 | £57.00 | ||
8-10cm std b’root | £82.00 | £74.00 | ||
10-12cm select std b'root | £110.00 | POA | ||
12-14cm heavy std b'root | £135.00 | POA | ||
Elm (Ulmus Laevis) Disease Tolerant | 40-60cm 2yr | £1.35 | £1.35 | £0.95 |
Elm (Ulmus ademuz) Disease Resistant | 175-200cm | £45.00 | £40.00 | |
Field Maple (Acer campestre) | 40-60cm 1yr | £0.80 | £0..80 | £0.58 |
60-90cm 1yr | £1.10 | £1.10 | £0.80 | |
2m - 2.5m | £25.00 | £22.00 | ||
6-8cm light std b’root | £60.00 | £53.00 | ||
8-10cm std b’root | £79.00 | £72.00 | ||
10-12cm select std b'root | £105.00 | POA | ||
12-14cm heavy std b'root | £155.00 | POA | ||
Hawthorn (Crataegus monogyna) | 40-60cm 1yr | £0.70 | £0.70 | £0.46 |
60-90cm 1yr | £0.95 | £0.95 | £0.66 | |
2m - 2.5m | £36.00 | £32.00 | ||
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £82.00 | £74.00 | ||
10-12cm select std b'root | £105.00 | POA | ||
12-14cm heavy std b'root | £130.00 | POA | ||
Hornbeam (Carpinus betulus) | 40-60cm 2 yr | £1.30 | £1.30 | £0.85 |
60-90cm 2yr | £1.75 | £1.75 | £1.25 | |
2m - 2.5m | £34.00 | £30.00 | ||
6-8cm light std b’root | £64.00 | £57.00 | ||
8-10cm std b’root | £82.00 | £74.00 | ||
10-12cm select std b'root | £100.00 | POA | ||
12-14cm heavy std b'root | £130.00 | POA | ||
Lime - Small leaved (Tilia cordata) | 40-60cm 1yr | £1.75 | £1.75 | £1.25 |
60-90cm 2yr | £2.60 | £2.60 | £1.90 | |
2m - 2.5m | £36.00 | £32.00 | ||
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £79.00 | £72.00 | ||
10-12cm select std b'root | £100.00 | POA | ||
12-14cm heavy std b'root | £130.00 | POA | ||
Lime - Large leaved (Tilia platyphyllos) | 2m - 2.5m | £36.00 | £32.00 | |
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £79.00 | £72.00 | ||
10-12cm select std b'root | £100.00 | POA | ||
12-14cm heavy std b'root | £130.00 | POA | ||
Norway Maple (Acer platanoides) | 2m - 2.5m | £25.00 | £22.00 | |
6-8cm light std b’root | £60.00 | £53.00 | ||
8-10cm std b’root | £79.00 | £72.00 | ||
10-12cm select std b'root | £95.00 | POA | ||
12-14cm heavy std b'root | £115.00 | POA | ||
Oak - English (Quercus robur) | 30-50cm 1 yr | £0.80 | £0.80 | £0.60 |
40-60cm 2 yr | £1.25 | £1.25 | £0.90 | |
60-90cm 2 y | £2.25 | £2.25 | £1.75 | |
2m - 2.5m | £36.00 | £32.00 | ||
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £90.00 | £82.00 | ||
10-12cm select std b'root | £120.00 | POA | ||
12-14cm heavy std b'root | £170.00 | POA | ||
Oak - Red (Quercus rubra) & Sessile (Quercus petraea) | 40-60cm 2 yr | £1.75 | £1.75 | £1.25 |
2m - 2.5m | £36.00 | £32.00 | ||
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £90.00 | £82.00 | ||
Pear - Ornamental (Pyrus Chanticleer) | 2m - 2.5m | £36.00 | £32.00 | |
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £82.00 | £74.00 | ||
10-12cm select std b'root | £100.00 | POA | ||
12-14cm heavy std b'root | £130.00 | POA | ||
Pear - Common (Pyrus communis) | 40-60cm 1yr | £1.25 | £1.25 | £0.90 |
Poplar/Aspen (Populus tremula) | 40-60cm 1yr | £1.50 | £1.50 | £1.10 |
2m - 2.5m | £34.00 | £30.00 | ||
6-8cm light std b’root | £60.00 | £53.00 | ||
8-10cm std b’root | £82.00 | £74.00 | ||
10-12cm select std b'root | £105.00 | POA | ||
Rowan (Sorbus aucuparia) | 30-50cm 1yr | £1.05 | £1.05 | £0.75 |
60-90cm 2yr | £1.95 | £1.95 | £1.50 | |
2m - 2.5m | £29.00 | £25.00 | ||
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £79.00 | £72.00 | ||
10-12cm select std b'root | £95.00 | POA | ||
12-14cm heavy std b'root | £125.00 | POA | ||
Service Tree (Sorbus torminalis) | 40-60cm 2yr | £2.45 | £2.45 | £1.95 |
60-90cm 2yr | £3.25 | £2.35 | £2.55 | |
2m - 2.5m | £42.00 | £38.00 | ||
6-8cm light std b’root | £74.00 | £67.00 | ||
8-10cm std b’root | £90.00 | £82.00 | ||
Sweet Chestnut (Castanea sativa) | 40-60cm 2yr | £1.85 | £1.85 | £1.35 |
2m - 2.5m | £42.00 | £38.00 | ||
6-8cm light std b’root | £69.00 | £62.00 | ||
8-10cm std b’root | £82.00 | £74.00 | ||
10-12cm select std b'root | £100.00 | POA | ||
12-14cm heavy std b'root | £130.00 | POA | ||
Sycamore (Acer pseudoplatanus) | 40-60cm 1yr | £0.80 | £0.80 | £0.58 |
2m - 2.5m | £25.00 | £22.00 | ||
6-8cm light std b’root | £60.00 | £53.00 | ||
8-10cm std b’root | £79.00 | £72.00 | ||
10-12cm select std b'root | £95.00 | POA | ||
12-14cm heavy std b'root | £115.00 | POA | ||
Walnut, Common (Juglans regia) | 40-60cm 1yr | £1.75 | £1.75 | £1.25 |
2m - 2.5m | £34.00 | £30.00 | ||
6-8cm light std b’root | £64.00 | £57.00 | ||
8-10cm std b’root | £79.00 | £72.00 | ||
10-12cm select std b'root | £95.00 | POA | ||
12-14cm heavy std b'root | £120.00 | POA | ||
Walnut, Black (Juglans nigra) | 40-60cm 1yr | £2.65 | £2.65 | £2.05 |
2m - 2.5m | £34.00 | £30.00 | ||
6-8cm light std b’root | £64.00 | £57.00 | ||
8-10cm std b’root | £79.00 | £72.00 | ||
10-12cm select std b'root | £95.00 | POA | ||
12-14cm heavy std b'root | £120.00 | POA | ||
Whitebeam (Sorbus aria 'Majestica') | 40-60cm 2yr | £1.60 | £1.60 | £1.15 |
60-90cm 2yr | £1.95 | £1.95 | £1.45 | |
2m - 2.5m | £42.00 | £38.00 | ||
6-8cm light std b’root | £74.00 | £67.00 | ||
8-10cm std b’root | £90.00 | £82.00 | ||
10-12cm select std b'root | £130.00 | POA | ||
12-14cm heavy std b'root | £170.00 | POA | ||
Willow (Salix alba) | 60-90cm 1yr | £1.70 | £1.70 | £1.25 |
2m - 2.5m | £34.00 | £30.00 | ||
6-8cm light std b’root | £60.00 | £53.00 | ||
8-10cm std b’root | £72.00 | £65.00 | ||
10-12cm select std b'root | £80.00 | POA | ||
12-14cm heavy std b'root | £110.00 | POA |
What are Broadleaved Trees?
Broadleaved trees, with their wide, flat leaves, are a distinctive category of trees shedding annually in autumn and winter. Belonging to the Renowned examples include oak, alder, beech, birch, lime, cherry, among others. These trees are prized for their shade, visual appeal, and diverse products, such as timber, fruits, and nuts. Additionally, they play vital ecological roles, providing habitat for wildlife and enhancing forest biodiversity.
These trees contribute immensely to our environment and society. Firstly, they support biodiversity, creating varied ecosystems that offer shelter and food for wildlife. Their presence ensures a harmonious and healthy environment. Secondly, through photosynthesis, broadleaved trees produce oxygen, enhancing air quality and combating climate change. Moreover, they offer economic value by supplying timber for construction and various wood products. The broad canopies of these trees provide essential shade, regulating temperatures and reducing energy consumption during hot weather. Furthermore, their robust root systems prevent soil erosion, ensuring soil stability, and minimising landslide risks. Overall, broadleaved trees significantly contribute to sustaining our ecosystem, supporting wildlife, and enriching our quality of life.
Broadleaf Trees
At Mill Farm Trees our most popular size of larger trees are the 2-2.5m b’root trees. Over this size the trees are measured not by their height but by their girth 1m above ground level. So a 8-10cm girth tree would have a circumference of 8-10cm at 1m above the ground and be approx. 8-10ft tall. Trees 10-12cm girth or above may benefit from being rt. balled at an extra cost.
At Mill Farm Trees we specialise in supplying native British trees to enhance any landscape or location. We are conscious of the need to preserve our native species and we provide our range of broadleaved trees to conservation, environmental and wildlife organisations as well as commercial and private customers.
Mill Farm Trees can supply broadleaf trees in quantity for both forestry and major landscape planting, in a range of sizes.
The team at Mill Farm Trees will be happy to advise you what tree to plant where, for shelter, screening, landscape or amenity purposes and advise on grant aid where appropriate.
We also offer Mixed Hedging suitable for Countryside Stewardship Schemes and Hedging Plants.